Best public schools in Berkeley, CA
All 15 public schools in Berkeley, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
15public schools
9,284students enrolled, 2025-26
71%median school, reading (ELA)
66%median school, math
$1.26Mmedian typical home value across school ZIP codes
Ruth Acty Elementary has the highest reading result in Berkeley at 83%, and Ruth Acty Elementary has the highest math result at 83%. The median Berkeley school is 15 points above the Alameda County reading average (56%) and 22 points above the California average (49%). Schools here belong to Berkeley Unified. Typical home values in these schools' ZIP codes range from $985K to $1.97M.
Berkeley elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Ruth Acty ElementaryBerkeley · Grades K-5 | Berkeley Unified | 83% | 83% | $1.16M |
| 2 | Berkeley Arts Magnet at WhittierBerkeley · Grades K-5 | Berkeley Unified | 78% | 76% | $1.32M |
| 3 | Emerson ElementaryBerkeley · Grades K-5 | Berkeley Unified | 77% | 70% | $1.97M |
| 4 | Rosa Parks Environmental ScienceBerkeley · Grades K-5 | Berkeley Unified | 77% | 76% | $985K |
| 5 | John Muir ElementaryBerkeley · Grades K-5 | Berkeley Unified | 75% | 65% | $1.97M |
| 6 | Cragmont ElementaryBerkeley · Grades K-5 | Berkeley Unified | 75% | 72% | $1.63M |
| 7 | Malcolm X ElementaryBerkeley · Grades K-5 | Berkeley Unified | 70% | 63% | $1.26M |
| 8 | Washington ElementaryBerkeley · Grades K-5 | Berkeley Unified | 69% | 68% | $1.14M |
| 9 | Sylvia Mendez ElementaryBerkeley · Grades K-5 | Berkeley Unified | 63% | 64% | $1.97M |
| 10 | Thousand Oaks ElementaryBerkeley · Grades K-5 | Berkeley Unified | 61% | 62% | $1.77M |
| 11 | Oxford Elementary at West CampusBerkeley · Grades K-5 | Berkeley Unified | 59% | 62% | $1.16M |
Berkeley middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Willard MiddleBerkeley · Grades 6-8 | Berkeley Unified | 78% | 68% | $1.97M |
| 2 | Martin Luther King MiddleBerkeley · Grades 6-8 | Berkeley Unified | 71% | 66% | $1.26M |
| 3 | Longfellow Arts and Technology MiddleBerkeley · Grades 6-8 | Berkeley Unified | 68% | 66% | $1.16M |
Berkeley high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Berkeley HighBerkeley · Grades 9-12 | Berkeley Unified | 71% | 59% | 395 | $1.14M |
How Berkeley compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Berkeley (median school) | 71% | 66% |
| Alameda County | 56% | 49% |
| California | 49% | 38% |