Bay Area public schools by test scores, college results and home prices
1,498 public schools across 9 counties, ranked by spring 2026 reading (ELA) results, with math, 3-year trends, UC admissions and nearby home values.
Top-scoring high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Piedmont HighPiedmont · Grades 9-12 | Piedmont City Unified | 95% | 79% | 107 | $1.41M |
| 2 | Miramonte HighOrinda · Grades 9-12 | Acalanes Union High | 94% | 72% | 155 | $1.94M |
| 3 | Lynbrook HighSan Jose · Grades 9-12 | Fremont Union High | 93% | 89% | 300 | $2.51M |
| 4 | Lowell HighSan Francisco · Grades 9-12 | San Francisco Unified | 93% | 87% | 373 | $1.40M |
| 5 | Dr. TJ Owens Gilroy Early College AcademyGilroy · Grades 9-12 | Gilroy Unified | 92% | 86% | 43 | $1.04M |
| 6 | Saratoga HighSaratoga · Grades 9-12 | Los Gatos-Saratoga Union High | 90% | 85% | 205 | $3.96M |
| 7 | Dougherty Valley HighSan Ramon · Grades 9-12 | San Ramon Valley Unified | 90% | 80% | 588 | $1.66M |
| 8 | American HighFremont · Grades 9-12 | Fremont Unified | 89% | 77% | 373 | $1.38M |
| 9 | Campolindo HighMoraga · Grades 9-12 | Acalanes Union High | 88% | 77% | 132 | $1.60M |
| 10 | Mountain View HighMountain View · Grades 9-12 | Mountain View-Los Altos Union High | 88% | 73% | 254 | $2.78M |
| 11 | Carlmont HighBelmont · Grades 9-12 | Sequoia Union High | 87% | 75% | 279 | $2.27M |
| 12 | Foothill HighPleasanton · Grades 9-12 | Pleasanton Unified | 87% | 74% | 264 | $1.35M |
| 13 | Irvington HighFremont · Grades 9-12 | Fremont Unified | 86% | 75% | 338 | $1.25M |
| 14 | Monta Vista HighCupertino · Grades 9-12 | Fremont Union High | 86% | 87% | 337 | $2.96M |
| 15 | Emerald HighDublin · Grades 9-12 | Dublin Unified | 85% | 72% | n/a | $1.23M |
Top-scoring elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | North Star AcademyRedwood City · Grades 3-8 | Redwood City Elementary | 93% | 93% | $2.71M |
| 2 | William Faria ElementaryCupertino · Grades K-5 | Cupertino Union | 93% | 97% | $2.96M |
| 3 | Springer ElementaryMountain View · Grades K-6 | Los Altos Elementary | 93% | 93% | $2.78M |
| 4 | Bullis Charter CharterLos Altos · Grades K-8 | Santa Clara County Office of Education | 92% | 92% | $5.06M |
| 5 | Oak Avenue ElementaryLos Altos · Grades K-6 | Los Altos Elementary | 92% | 92% | $4.60M |
| 6 | Herbert Hoover ElementaryPalo Alto · Grades K-5 | Palo Alto Unified | 91% | 92% | $3.37M |
| 7 | Central ElementaryBelmont · Grades K-5 | Belmont-Redwood Shores Elementary | 91% | 93% | $2.27M |
| 8 | Covington ElementaryLos Altos · Grades K-6 | Los Altos Elementary | 91% | 93% | $4.60M |
| 9 | Murdock-Portal ElementarySan Jose · Grades K-5 | Cupertino Union | 90% | 96% | $2.51M |
| 10 | Alamo ElementaryAlamo · Grades K-5 | San Ramon Valley Unified | 90% | 84% | $2.53M |
| 11 | Wagner Ranch ElementaryOrinda · Grades K-5 | Orinda Union | 90% | 91% | $1.94M |
| 12 | John Muir ElementarySan Jose · Grades K-5 | Cupertino Union | 89% | 93% | $2.51M |
| 13 | Jensen Ranch ElementaryCastro Valley · Grades K-5 | Castro Valley Unified | 89% | 84% | $1.36M |
| 14 | Saratoga ElementarySaratoga · Grades K-5 | Saratoga Union Elementary | 89% | 92% | $3.96M |
| 15 | Millikin ElementarySanta Clara · Grades P-5 | Santa Clara Unified | 88% | 88% | $1.79M |
School districts with the highest reading results
| Rank | District | Type | Reading (ELA) | Math |
|---|---|---|---|---|
| 1 | Piedmont City Unified | Unified | 87% | 82% |
| 2 | Los Altos Elementary | Elementary | 87% | 87% |
| 3 | Orinda Union | Elementary | 87% | 83% |
| 4 | Woodside Elementary | Elementary | 87% | 86% |
| 5 | Hillsborough City Elementary | Elementary | 86% | 86% |
| 6 | Saratoga Union Elementary | Elementary | 86% | 89% |
| 7 | Portola Valley Elementary | Elementary | 85% | 84% |
| 8 | West Side Union Elementary | Elementary | 85% | 86% |
| 9 | Ross Elementary | Elementary | 84% | 91% |
| 10 | Las Lomitas Elementary | Elementary | 83% | 82% |
| 11 | Los Gatos-Saratoga Union High | High | 82% | 70% |
| 12 | San Carlos Elementary | Elementary | 82% | 80% |
| 13 | Acalanes Union High | High | 82% | 66% |
| 14 | Mill Valley Elementary | Elementary | 82% | 78% |
| 15 | Mountain View-Los Altos Union High | High | 82% | 68% |
County averages, spring 2026
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Alameda County | 56% | 49% |
| Contra Costa County | 52% | 43% |
| Marin County | 62% | 55% |
| Napa County | 44% | 32% |
| San Francisco County | 53% | 45% |
| San Mateo County | 59% | 53% |
| Santa Clara County | 60% | 54% |
| Solano County | 41% | 30% |
| Sonoma County | 45% | 33% |
| California | 49% | 38% |
Alameda County
Cities
- Alameda
- Albany
- Berkeley
- Byron
- Castro Valley
- Dublin
- Emeryville
- Fremont
- Hayward
- Livermore
- Newark
- Oakland
- Piedmont
- Pleasanton
- San Leandro
- San Lorenzo
- Union City
School districts
- Alameda County Office of Education
- Alameda Unified
- Albany City Unified
- Berkeley Unified
- Castro Valley Unified
- Dublin Unified
- Emery Unified
- Fremont Unified
- Hayward Unified
- Livermore Valley Joint Unified
- Mountain House Elementary
- New Haven Unified
- Newark Unified
- Oakland Unified
- Piedmont City Unified
- Pleasanton Unified
- San Leandro Unified
- San Lorenzo Unified
- Sunol Glen Unified
Contra Costa County
Cities
- Alamo
- Antioch
- Bay Point
- Brentwood
- Byron
- Clayton
- Concord
- Crockett
- Danville
- Discovery Bay
- El Cerrito
- El Sobrante
- Hercules
- Lafayette
- Martinez
- Moraga
- Oakley
- Orinda
- Pinole
- Pittsburg
- Pleasant Hill
- Richmond
- San Pablo
- San Ramon
- Walnut Creek
School districts
- Acalanes Union High
- Antioch Unified
- Brentwood Union
- Byron Union Elementary
- Canyon Elementary
- Contra Costa County Office of Education
- John Swett Unified
- Knightsen Elementary
- Lafayette Elementary
- Liberty Union High
- Martinez Unified
- Moraga Elementary
- Mt. Diablo Unified
- Oakley Union Elementary
- Orinda Union
- Pittsburg Unified
- SBE - John Henry High
- San Ramon Valley Unified
- Walnut Creek Elementary
- West Contra Costa Unified
Marin County
Cities
School districts
- Bolinas-Stinson Union
- Kentfield Elementary
- Laguna Joint Elementary
- Lagunitas Elementary
- Larkspur-Corte Madera
- Marin County Office of Education
- Mill Valley Elementary
- Miller Creek Elementary
- Nicasio
- Novato Unified
- Reed Union Elementary
- Ross Elementary
- Ross Valley Elementary
- San Rafael City Elementary
- San Rafael City High
- Sausalito Marin City
- Shoreline Unified
- Tamalpais Union High
Napa County
Cities
School districts
San Francisco County
Cities
School districts
San Mateo County
Cities
- Atherton
- Belmont
- Brisbane
- Burlingame
- Colma
- Daly City
- East Palo Alto
- Foster City
- Half Moon Bay
- Hillsborough
- Menlo Park
- Millbrae
- Pacifica
- Pescadero
- Portola Valley
- Redwood City
- San Bruno
- San Carlos
- San Mateo
- Simi Valley
- South San Francisco
- Woodside
School districts
- Bayshore Elementary
- Belmont-Redwood Shores Elementary
- Brisbane Elementary
- Burlingame Elementary
- Cabrillo Unified
- Hillsborough City Elementary
- Jefferson Elementary
- Jefferson Union High
- La Honda-Pescadero Unified
- Las Lomitas Elementary
- Menlo Park City Elementary
- Millbrae Elementary
- Pacifica
- Portola Valley Elementary
- Ravenswood City Elementary
- Redwood City Elementary
- San Bruno Park Elementary
- San Carlos Elementary
- San Mateo County Office of Education
- San Mateo Union High
- San Mateo-Foster City
- Sequoia Union High
- South San Francisco Unified
- Woodside Elementary
Santa Clara County
Cities
- Campbell
- Cupertino
- Gilroy
- Los Altos
- Los Altos Hills
- Los Gatos
- Milpitas
- Morgan Hill
- Mountain View
- Palo Alto
- San Jose
- Santa Clara
- Saratoga
- Stanford
- Sunnyvale
School districts
- Alum Rock Union Elementary
- Berryessa Union Elementary
- Cambrian
- Campbell Union
- Campbell Union High
- Cupertino Union
- East Side Union High
- Evergreen Elementary
- Franklin-McKinley Elementary
- Fremont Union High
- Gilroy Unified
- Lakeside Joint
- Loma Prieta Joint Union Elementary
- Los Altos Elementary
- Los Gatos Union Elementary
- Los Gatos-Saratoga Union High
- Luther Burbank
- Milpitas Unified
- Moreland
- Morgan Hill Unified
- Mount Pleasant Elementary
- Mountain View Whisman
- Mountain View-Los Altos Union High
- Oak Grove Elementary
- Orchard Elementary
- Palo Alto Unified
- San Jose Unified
- Santa Clara County Office of Education
- Santa Clara Unified
- Saratoga Union Elementary
- Sunnyvale
- Union Elementary
Solano County
Cities
School districts
Sonoma County
Cities
- Cazadero
- Cloverdale
- Forestville
- Geyserville
- Guerneville
- Healdsburg
- Occidental
- Petaluma
- Rohnert Park
- Santa Rosa
- Sebastopol
- Simi Valley
- Sonoma
- Windsor
School districts
- Alexander Valley Union Elementary
- Bellevue Union
- Bennett Valley Union Elementary
- Cinnabar Elementary
- Cloverdale Unified
- Cotati-Rohnert Park Unified
- Dunham Elementary
- Forestville Union Elementary
- Fort Ross Elementary
- Geyserville Unified
- Gravenstein Union Elementary
- Guerneville Elementary
- Harmony Union Elementary
- Healdsburg Unified
- Horicon Elementary
- Kenwood
- Liberty Elementary
- Mark West Union Elementary
- Monte Rio Union Elementary
- Montgomery Elementary
- Oak Grove Union Elementary
- Old Adobe Union
- Petaluma City Elementary
- Petaluma Joint Union High
- Piner-Olivet Union Elementary
- Rincon Valley Union Elementary
- Roseland
- Santa Rosa Elementary
- Santa Rosa High
- Sebastopol Union Elementary
- Sonoma Valley Unified
- Twin Hills Union Elementary
- Two Rock Union
- Waugh Elementary
- West Side Union Elementary
- West Sonoma County Union High
- Wilmar Union Elementary
- Windsor Unified
- Wright Elementary