Best public schools in Brentwood, CA
All 15 public schools in Brentwood, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
15public schools
15,816students enrolled, 2025-26
56%median school, reading (ELA)
42%median school, math
$782Kmedian typical home value across school ZIP codes
J. Douglas Adams Middle has the highest reading result in Brentwood at 69%, and Isaac R. Montañez Elementary has the highest math result at 56%. The median Brentwood school is 4 points above the Contra Costa County reading average (52%) and 7 points above the California average (49%). Schools here belong to Brentwood Union, Knightsen Elementary, Liberty Union High. Typical home values in these schools' ZIP codes range from $782K to $782K.
Brentwood elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | R. Paul Krey ElementaryBrentwood · Grades K-5 | Brentwood Union | 60% | 50% | $782K |
| 2 | Ron Nunn ElementaryBrentwood · Grades K-5 | Brentwood Union | 59% | 47% | $782K |
| 3 | Isaac R. Montañez ElementaryBrentwood · Grades K-5 | Brentwood Union | 58% | 56% | $782K |
| 4 | Old River ElementaryBrentwood · Grades K-8 | Knightsen Elementary | 58% | 47% | $782K |
| 5 | Loma Vista ElementaryBrentwood · Grades K-5 | Brentwood Union | 56% | 49% | $782K |
| 6 | Garin ElementaryBrentwood · Grades K-5 | Brentwood Union | 55% | 42% | $782K |
| 7 | Pioneer ElementaryBrentwood · Grades K-5 | Brentwood Union | 52% | 39% | $782K |
| 8 | Brentwood ElementaryBrentwood · Grades K-5 | Brentwood Union | 50% | 50% | $782K |
| 9 | Mary Casey Black ElementaryBrentwood · Grades K-5 | Brentwood Union | 46% | 40% | $782K |
| 10 | Marsh Creek ElementaryBrentwood · Grades K-5 | Brentwood Union | 42% | 38% | $782K |
Brentwood middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | J. Douglas Adams MiddleBrentwood · Grades 6-8 | Brentwood Union | 69% | 55% | $782K |
| 2 | Edna Hill MiddleBrentwood · Grades 6-8 | Brentwood Union | 55% | 37% | $782K |
| 3 | William B. Bristow MiddleBrentwood · Grades 6-8 | Brentwood Union | 51% | 34% | $782K |
Brentwood high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Heritage HighBrentwood · Grades 9-12 | Liberty Union High | 67% | 40% | 112 | $782K |
| 2 | Liberty HighBrentwood · Grades 9-12 | Liberty Union High | 61% | 29% | 71 | $782K |
How Brentwood compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Brentwood (median school) | 56% | 42% |
| Contra Costa County | 52% | 43% |
| California | 49% | 38% |