Pittsburg Unified
Unified school district, grades PK-12 · Contra Costa County
30%of district students met the reading (ELA) standard, 2026
18%met the math standard, 2026
12schools on the map
10,505students enrolled in these schools, 2025-26
$559Kmedian typical home value across school ZIP codes
In spring 2026, 30% of Pittsburg Unified students met the reading standard and 18% met the math standard. In reading, that is 22 points below the Contra Costa County average and 19 points below the California average. District reading results in 2026 were 2 points higher than in 2024. Schools in Pittsburg Unified are in Pittsburg. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 28% | 33% | 30% | +2 pts |
| Math | 15% | 17% | 18% | +3 pts |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Pittsburg Unified | 30% | 18% |
| Contra Costa County | 52% | 43% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Los Medanos ElementaryPittsburg · Grades K-5 | 37% | 26% | $559K |
| 2 | Foothill ElementaryPittsburg · Grades K-5 | 36% | 25% | $559K |
| 3 | Marina Vista ElementaryPittsburg · Grades K-5 | 35% | 20% | $559K |
| 4 | Heights ElementaryPittsburg · Grades K-5 | 33% | 26% | $559K |
| 5 | Parkside ElementaryPittsburg · Grades K-5 | 27% | 18% | $559K |
| 6 | Highlands ElementaryPittsburg · Grades K-5 | 27% | 22% | $559K |
| 7 | Willow Cove ElementaryPittsburg · Grades K-5 | 23% | 16% | $559K |
| 8 | Stoneman ElementaryPittsburg · Grades K-5 | 19% | 13% | $559K |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Rancho Medanos Junior HighPittsburg · Grades 6-8 | 33% | 15% | $559K |
| 2 | Martin Luther King Jr. Junior HighPittsburg · Grades 6-8 | 28% | 14% | $559K |
| 3 | Hillview Junior HighPittsburg · Grades 6-8 | 28% | 14% | $559K |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Pittsburg Senior HighPittsburg · Grades 9-12 | 36% | 25% | 99 | $559K |