Pleasanton Unified
Unified school district, grades PK-12 · Alameda County
78%of district students met the reading (ELA) standard, 2026
74%met the math standard, 2026
14schools on the map
12,755students enrolled in these schools, 2025-26
$1.64Mmedian typical home value across school ZIP codes
In spring 2026, 78% of Pleasanton Unified students met the reading standard and 74% met the math standard. In reading, that is 22 points above the Alameda County average and 29 points above the California average. District reading results in 2026 were about the same as in 2024. Schools in Pleasanton Unified are in Pleasanton. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 77% | 78% | 78% | 0 pts |
| Math | 73% | 74% | 74% | +1 pt |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Pleasanton Unified | 78% | 74% |
| Alameda County | 56% | 49% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Walnut Grove ElementaryPleasanton · Grades K-5 | 85% | 86% | $1.64M |
| 2 | Henry P. Mohr ElementaryPleasanton · Grades K-5 | 80% | 84% | $1.35M |
| 3 | Fairlands ElementaryPleasanton · Grades K-5 | 79% | 80% | $1.35M |
| 4 | Lydiksen ElementaryPleasanton · Grades K-5 | 76% | 81% | $1.35M |
| 5 | Vintage Hills ElementaryPleasanton · Grades K-5 | 76% | 74% | $1.64M |
| 6 | Donlon ElementaryPleasanton · Grades K-5 | 74% | 76% | $1.35M |
| 7 | Phoebe Apperson Hearst ElementaryPleasanton · Grades K-5 | 72% | 73% | $1.64M |
| 8 | Alisal ElementaryPleasanton · Grades K-5 | 72% | 66% | $1.64M |
| 9 | Valley View ElementaryPleasanton · Grades K-5 | 58% | 59% | $1.64M |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Harvest Park MiddlePleasanton · Grades 6-8 | 84% | 81% | $1.64M |
| 2 | Thomas S. Hart MiddlePleasanton · Grades 6-8 | 81% | 77% | $1.35M |
| 3 | Pleasanton MiddlePleasanton · Grades 6-8 | 73% | 66% | $1.64M |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Foothill HighPleasanton · Grades 9-12 | 87% | 74% | 264 | $1.35M |
| 2 | Amador Valley HighPleasanton · Grades 9-12 | 77% | 69% | 330 | $1.64M |