South San Francisco Unified
Unified school district, grades PK-12 · San Mateo County
49%of district students met the reading (ELA) standard, 2026
40%met the math standard, 2026
15schools on the map
7,493students enrolled in these schools, 2025-26
$1.21Mmedian typical home value across school ZIP codes
In spring 2026, 49% of South San Francisco Unified students met the reading standard and 40% met the math standard. In reading, that is 9 points below the San Mateo County average and about the same as the California average. District reading results in 2026 were about the same as in 2024. Schools in South San Francisco Unified are in Daly City, San Bruno, South San Francisco. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 49% | 50% | 49% | 0 pts |
| Math | 38% | 40% | 40% | +1 pt |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| South San Francisco Unified | 49% | 40% |
| San Mateo County | 59% | 53% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Monte Verde ElementarySan Bruno · Grades K-5 | 79% | 80% | $1.29M |
| 2 | Buri Buri ElementarySouth San Francisco · Grades K-5 | 66% | 66% | $1.21M |
| 3 | Junipero Serra ElementaryDaly City · Grades K-5 | 57% | 53% | $1.17M |
| 4 | Skyline ElementaryDaly City · Grades K-5 | 55% | 52% | $1.17M |
| 5 | Ponderosa ElementarySouth San Francisco · Grades K-5 | 51% | 51% | $1.21M |
| 6 | Sunshine Gardens ElementarySouth San Francisco · Grades K-5 | 39% | 29% | $1.21M |
| 7 | Spruce ElementarySouth San Francisco · Grades K-5 | 24% | 23% | $1.21M |
| 8 | Martin ElementarySouth San Francisco · Grades K-5 | 21% | 18% | $1.21M |
| 9 | Los Cerritos ElementarySouth San Francisco · Grades K-5 | 20% | 17% | $1.21M |
| 10 | Hillside ElementarySouth San Francisco · Grades P-5 | n/a | n/a | $1.21M |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Westborough MiddleSouth San Francisco · Grades 6-8 | 56% | 49% | $1.21M |
| 2 | Alta Loma MiddleSouth San Francisco · Grades 6-8 | 55% | 43% | $1.21M |
| 3 | Parkway Heights MiddleSouth San Francisco · Grades 6-8 | 26% | 19% | $1.21M |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | El Camino HighSouth San Francisco · Grades 9-12 | 70% | 37% | 57 | $1.21M |
| 2 | South San Francisco HighSouth San Francisco · Grades 9-12 | 56% | 19% | 36 | $1.21M |