Vallejo City Unified
Unified school district, grades PK-12 · Solano County
27%of district students met the reading (ELA) standard, 2026
20%met the math standard, 2026
18schools on the map
10,392students enrolled in these schools, 2025-26
$495Kmedian typical home value across school ZIP codes
In spring 2026, 27% of Vallejo City Unified students met the reading standard and 20% met the math standard. In reading, that is 15 points below the Solano County average and 23 points below the California average. District reading results in 2026 were about the same as in 2024. Schools in Vallejo City Unified are in Vallejo. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 25% | 26% | 27% | +1 pt |
| Math | 18% | 19% | 20% | +2 pts |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Vallejo City Unified | 27% | 20% |
| Solano County | 41% | 30% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Cave Language AcademyVallejo · Grades K-8 | 54% | 36% | $584K |
| 2 | Caliber: ChangeMakers Academy CharterVallejo · Grades K-8 | 39% | 31% | $460K |
| 3 | Joseph H. Wardlaw ElementaryVallejo · Grades K-6 | 34% | 27% | $584K |
| 4 | Glen Cove ElementaryVallejo · Grades K-5 | 30% | 27% | $584K |
| 5 | Dan Mini ElementaryVallejo · Grades K-5 | 29% | 24% | $495K |
| 6 | Steffan Manor ElementaryVallejo · Grades K-5 | 25% | 24% | $584K |
| 7 | Vallejo Charter CharterVallejo · Grades K-8 | 24% | 17% | $708K |
| 8 | Solano Widenmann Leadership AcademyVallejo · Grades K-8 | 23% | 12% | $495K |
| 9 | Johnston Cooper ElementaryVallejo · Grades P-5 | 19% | 13% | $495K |
| 10 | Grace Patterson ElementaryVallejo · Grades K-6 | 19% | 17% | $460K |
| 11 | Federal Terrace ElementaryVallejo · Grades K-6 | 18% | 11% | $460K |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Mare Island Technology Academy CharterVallejo · Grades 6-8 | 29% | 24% | $495K |
| 2 | MIT Griffin Academy Middle CharterVallejo · Grades 6-8 | 28% | 15% | $495K |
| 3 | Hogan MiddleVallejo · Grades 6-8 | 24% | 17% | $584K |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | MIT Academy CharterVallejo · Grades 9-12 | 46% | 24% | n/a | $495K |
| 2 | Griffin Academy High CharterVallejo · Grades 9-12 | 44% | 24% | 12 | $495K |
| 3 | Jesse M. Bethel HighVallejo · Grades 9-12 | 32% | 26% | 31 | $584K |
| 4 | Vallejo HighVallejo · Grades 9-12 | 31% | 39% | 14 | $460K |