Best public schools in Petaluma, CA
All 31 public schools in Petaluma, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
Petaluma Accelerated Charter has the highest reading result in Petaluma at 89%, and Petaluma Accelerated Charter has the highest math result at 85%. The median Petaluma school is 6 points below the Marin County reading average (62%) and 7 points above the California average (49%). Schools here belong to Cinnabar Elementary, Dunham Elementary, Laguna Joint Elementary, Liberty Elementary, Old Adobe Union, Petaluma City Elementary, Petaluma Joint Union High, Two Rock Union, Waugh Elementary, Wilmar Union Elementary. Typical home values in these schools' ZIP codes range from $829K to $1.06M.
Petaluma elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Sonoma Mountain Elementary CharterPetaluma · Grades K-6 | Old Adobe Union | 80% | 77% | $829K |
| 2 | Meadow ElementaryPetaluma · Grades K-6 | Waugh Elementary | 73% | 68% | $829K |
| 3 | Grant ElementaryPetaluma · Grades K-6 | Petaluma City Elementary | 72% | 70% | $1.06M |
| 4 | River Montessori Elementary Charter CharterPetaluma · Grades K-6 | Old Adobe Union | 68% | 55% | $829K |
| 5 | Corona Creek ElementaryPetaluma · Grades K-6 | Waugh Elementary | 67% | 58% | $829K |
| 6 | Mary Collins Charter School at Cherry Valley CharterPetaluma · Grades K-8 | Petaluma Joint Union High | 67% | 52% | $1.06M |
| 7 | Liberty Elementary CharterPetaluma · Grades 1-6 | Liberty Elementary | 66% | 84% | $1.06M |
| 8 | McNear ElementaryPetaluma · Grades K-6 | Petaluma City Elementary | 58% | 57% | $1.06M |
| 9 | La Tercera ElementaryPetaluma · Grades K-6 | Old Adobe Union | 58% | 44% | $829K |
| 10 | Dunham Charter CharterPetaluma · Grades K-6 | Dunham Elementary | 57% | 50% | $1.06M |
| 11 | Dunham ElementaryPetaluma · Grades K-6 | Dunham Elementary | 55% | 55% | $1.06M |
| 12 | Wilson ElementaryPetaluma · Grades K-6 | Wilmar Union Elementary | 52% | 46% | $1.06M |
| 13 | Old Adobe Elementary Charter CharterPetaluma · Grades K-6 | Old Adobe Union | 51% | 44% | $829K |
| 14 | Two Rock ElementaryPetaluma · Grades K-6 | Two Rock Union | 49% | 49% | $1.06M |
| 15 | Valley Vista Public Waldorf CharterPetaluma · Grades K-8 | Petaluma City Elementary | 49% | 30% | $1.06M |
| 16 | McKinley ElementaryPetaluma · Grades K-6 | Petaluma City Elementary | 44% | 38% | $1.06M |
| 17 | Loma Vista Immersion Academy CharterPetaluma · Grades K-6 | Old Adobe Union | 39% | 41% | $829K |
| 18 | Miwok Valley Elementary Charter CharterPetaluma · Grades P-6 | Old Adobe Union | 32% | 30% | $829K |
| 19 | Cinnabar Charter CharterPetaluma · Grades K-6 | Cinnabar Elementary | 30% | 19% | $1.06M |
| 20 | McDowell ElementaryPetaluma · Grades K-6 | Petaluma City Elementary | 9% | 13% | $829K |
| 21 | Laguna ElementaryPetaluma · Grades K-6 | Laguna Joint Elementary | n/a | n/a | $1.06M |
| 22 | Lincoln UnionPetaluma · Grades K-6 | Laguna Joint Elementary | n/a | n/a | $1.06M |
| 23 | Cinnabar ElementaryPetaluma · Grades K | Cinnabar Elementary | n/a | n/a | $1.06M |
| 24 | Liberty PrimaryPetaluma · Grades P-1 | Liberty Elementary | n/a | n/a | $1.06M |
| 25 | Valley Vista ElementaryPetaluma · Grades K-6 | Petaluma City Elementary | n/a | n/a | $1.06M |
Petaluma middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Petaluma Accelerated Charter CharterPetaluma · Grades 7-8 | Petaluma Joint Union High | 89% | 85% | $1.06M |
| 2 | Kenilworth Junior HighPetaluma · Grades 7-8 | Petaluma Joint Union High | 52% | 43% | $829K |
| 3 | Petaluma Junior HighPetaluma · Grades 7-8 | Petaluma Joint Union High | 50% | 34% | $1.06M |
| 4 | Dual Language Immersion Academy Charter CharterPetaluma · Grades 7-8 | Petaluma Joint Union High | 31% | 10% | $829K |
Petaluma high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Casa Grande HighPetaluma · Grades 9-12 | Petaluma Joint Union High | 64% | 27% | 54 | $829K |
| 2 | Petaluma HighPetaluma · Grades 9-12 | Petaluma Joint Union High | 60% | 33% | 60 | $1.06M |
How Petaluma compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Petaluma (median school) | 56% | 45% |
| Marin County | 62% | 55% |
| California | 49% | 38% |