Best public schools in Santa Rosa, CA
All 52 public schools in Santa Rosa, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
Santa Rosa Accelerated Charter has the highest reading result in Santa Rosa at 83%, and Santa Rosa Accelerated Charter has the highest math result at 82%. The median Santa Rosa school is 6 points below the Sonoma County reading average (45%) and 11 points below the California average (49%). Schools here belong to Bellevue Union, Bennett Valley Union Elementary, Mark West Union Elementary, Oak Grove Union Elementary, Piner-Olivet Union Elementary, Rincon Valley Union Elementary, Roseland, Santa Rosa Elementary, Santa Rosa High, Windsor Unified, Wright Elementary. Typical home values in these schools' ZIP codes range from $625K to $805K.
Santa Rosa elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Austin Creek ElementarySanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 79% | 74% | $768K |
| 2 | SRFACS Santa Rosa French-American Charter CharterSanta Rosa · Grades K-8 | Santa Rosa Elementary | 65% | 55% | $645K |
| 3 | Bennett Valley Charter CharterSanta Rosa · Grades 1-6 | Bennett Valley Union Elementary | 61% | 52% | $724K |
| 4 | San Miguel Elementary CharterSanta Rosa · Grades K-6 | Mark West Union Elementary | 60% | 50% | $724K |
| 5 | Spring Lake Charter CharterSanta Rosa · Grades K-8 | Rincon Valley Union Elementary | 59% | 38% | $724K |
| 6 | Robert L. Stevens ElementarySanta Rosa · Grades K-6 | Wright Elementary | 59% | 47% | $625K |
| 7 | Mark West Charter CharterSanta Rosa · Grades K-8 | Mark West Union Elementary | 58% | 56% | $724K |
| 8 | Sequoia ElementarySanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 58% | 59% | $768K |
| 9 | Village Elementary Charter CharterSanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 56% | 47% | $724K |
| 10 | Oak Grove Elementary/Willowside Middle CharterSanta Rosa · Grades 1-8 | Oak Grove Union Elementary | 55% | 43% | $645K |
| 11 | Hidden Valley ElementarySanta Rosa · Grades P-6 | Santa Rosa Elementary | 53% | 45% | $805K |
| 12 | Binkley Elementary Charter CharterSanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 52% | 44% | $768K |
| 13 | Village Charter CharterSanta Rosa · Grades K-8 | Windsor Unified | 51% | 35% | $645K |
| 14 | Madrone ElementarySanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 51% | 45% | $768K |
| 15 | Mark West ElementarySanta Rosa · Grades K-6 | Mark West Union Elementary | 48% | 36% | $724K |
| 16 | J.X. Wilson ElementarySanta Rosa · Grades K-6 | Wright Elementary | 46% | 34% | $645K |
| 17 | John B. Riebli Elementary CharterSanta Rosa · Grades K-6 | Mark West Union Elementary | 42% | 35% | $805K |
| 18 | Santa Rosa Charter School for the Arts CharterSanta Rosa · Grades K-8 | Santa Rosa Elementary | 38% | 26% | $805K |
| 19 | Kid Street Charter CharterSanta Rosa · Grades K-6 | Santa Rosa Elementary | 37% | 35% | $645K |
| 20 | Sheppard ElementarySanta Rosa · Grades K-6 | Roseland | 37% | 33% | $625K |
| 21 | Manzanita Elementary Charter CharterSanta Rosa · Grades K-6 | Rincon Valley Union Elementary | 35% | 22% | $724K |
| 22 | Jack London ElementarySanta Rosa · Grades K-6 | Piner-Olivet Union Elementary | 31% | 21% | $724K |
| 23 | Proctor Terrace ElementarySanta Rosa · Grades K-6 | Santa Rosa Elementary | 30% | 32% | $805K |
| 24 | Meadow View ElementarySanta Rosa · Grades K-6 | Bellevue Union | 29% | 25% | $625K |
| 25 | Bellevue ElementarySanta Rosa · Grades K-6 | Bellevue Union | 28% | 26% | $625K |
| 26 | Morrice Schaefer Charter CharterSanta Rosa · Grades K-6 | Piner-Olivet Union Elementary | 28% | 20% | $724K |
| 27 | Olivet Elementary Charter CharterSanta Rosa · Grades K-6 | Piner-Olivet Union Elementary | 27% | 24% | $645K |
| 28 | Roseland ElementarySanta Rosa · Grades K-6 | Roseland | 26% | 25% | $625K |
| 29 | Wright ElementarySanta Rosa · Grades K-6 | Wright Elementary | 25% | 20% | $625K |
| 30 | Taylor Mountain ElementarySanta Rosa · Grades K-6 | Bellevue Union | 24% | 16% | $625K |
| 31 | Luther Burbank ElementarySanta Rosa · Grades K-6 | Santa Rosa Elementary | 20% | 17% | $645K |
| 32 | Roseland Creek ElementarySanta Rosa · Grades K-6 | Roseland | 19% | 16% | $625K |
| 33 | Helen M. Lehman ElementarySanta Rosa · Grades K-6 | Santa Rosa Elementary | 16% | 23% | $645K |
| 34 | Kawana Springs ElementarySanta Rosa · Grades K-6 | Bellevue Union | 13% | 14% | $805K |
| 35 | James Monroe ElementarySanta Rosa · Grades K-6 | Santa Rosa Elementary | 12% | 7% | $724K |
| 36 | Abraham Lincoln ElementarySanta Rosa · Grades K-6 | Santa Rosa Elementary | 11% | 9% | $645K |
| 37 | Yulupa ElementarySanta Rosa · Grades K | Bennett Valley Union Elementary | n/a | n/a | $724K |
| 38 | Cesar Chavez Language Academy CharterSanta Rosa · Grades K-12 | Santa Rosa High | n/a | n/a | $625K |
| 39 | Mattie Washburn ElementarySanta Rosa · Grades P-2 | Windsor Unified | n/a | n/a | $724K |
Santa Rosa middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Santa Rosa Accelerated Charter CharterSanta Rosa · Grades 5-6 | Santa Rosa High | 83% | 82% | $768K |
| 2 | Rincon Valley MiddleSanta Rosa · Grades 7-8 | Santa Rosa High | 56% | 43% | $768K |
| 3 | Piner-Olivet Charter CharterSanta Rosa · Grades 7-8 | Piner-Olivet Union Elementary | 35% | 29% | $724K |
| 4 | Santa Rosa Junior HighSanta Rosa · Grades 7-8 | Santa Rosa High | 30% | 19% | $645K |
| 5 | Montgomery Junior HighSanta Rosa · Grades 7-8 | Santa Rosa High | 25% | 15% | $724K |
| 6 | Piner Junior HighSanta Rosa · Grades 7-8 | Santa Rosa High | 21% | 9% | $724K |
Santa Rosa high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Maria Carrillo HighSanta Rosa · Grades 9-12 | Santa Rosa High | 64% | 39% | 70 | $768K |
| 2 | Santa Rosa HighSanta Rosa · Grades 9-12 | Santa Rosa High | 58% | 27% | 39 | $645K |
| 3 | Piner HighSanta Rosa · Grades 9-12 | Santa Rosa High | 44% | 16% | 24 | $724K |
| 4 | Montgomery HighSanta Rosa · Grades 9-12 | Santa Rosa High | 40% | 17% | 37 | $724K |
| 5 | Elsie Allen HighSanta Rosa · Grades 7-12 | Santa Rosa High | 24% | 6% | 15 | $625K |
Santa Rosa K-12 schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Roseland Charter CharterSanta Rosa · Grades K-12 | Roseland | 42% | 27% | $625K |
| 2 | Northwest Prep Charter CharterSanta Rosa · Grades K-12 | Piner-Olivet Union Elementary | 39% | 19% | $645K |
How Santa Rosa compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Santa Rosa (median school) | 39% | 27% |
| Sonoma County | 45% | 33% |
| California | 49% | 38% |