Best public schools in Antioch, CA
All 22 public schools in Antioch, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
22public schools
13,750students enrolled, 2025-26
27%median school, reading (ELA)
17%median school, math
$536Kmedian typical home value across school ZIP codes
Deer Valley High has the highest reading result in Antioch at 50%, and Antioch Charter Academy II has the highest math result at 40%. The median Antioch school is 25 points below the Contra Costa County reading average (52%) and 23 points below the California average (49%). Schools here belong to Antioch Unified. Typical home values in these schools' ZIP codes range from $536K to $658K.
Antioch elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Antioch Charter Academy II CharterAntioch · Grades K-8 | Antioch Unified | 50% | 40% | $536K |
| 2 | Diablo Vista ElementaryAntioch · Grades K-5 | Antioch Unified | 42% | 32% | $658K |
| 3 | Antioch Charter Academy CharterAntioch · Grades K-8 | Antioch Unified | 40% | 24% | $536K |
| 4 | John Muir ElementaryAntioch · Grades K-5 | Antioch Unified | 40% | 25% | $536K |
| 5 | Kimball ElementaryAntioch · Grades K-5 | Antioch Unified | 34% | 24% | $536K |
| 6 | Rocketship Delta Prep CharterAntioch · Grades K-5 | Antioch Unified | 32% | 39% | $536K |
| 7 | Turner ElementaryAntioch · Grades K-5 | Antioch Unified | 29% | 22% | $536K |
| 8 | Sutter ElementaryAntioch · Grades K-5 | Antioch Unified | 29% | 20% | $536K |
| 9 | Mission ElementaryAntioch · Grades K-5 | Antioch Unified | 27% | 19% | $536K |
| 10 | Lone Tree ElementaryAntioch · Grades K-5 | Antioch Unified | 27% | 17% | $658K |
| 11 | Jack London ElementaryAntioch · Grades K-6 | Antioch Unified | 24% | 15% | $658K |
| 12 | Carmen Dragon ElementaryAntioch · Grades K-6 | Antioch Unified | 22% | 13% | $658K |
| 13 | Grant ElementaryAntioch · Grades K-6 | Antioch Unified | 21% | 14% | $658K |
| 14 | Fremont ElementaryAntioch · Grades K-5 | Antioch Unified | 17% | 12% | $536K |
| 15 | Marsh ElementaryAntioch · Grades K-5 | Antioch Unified | 16% | 10% | $536K |
| 16 | Belshaw ElementaryAntioch · Grades K-5 | Antioch Unified | 16% | 18% | $536K |
Antioch middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Dallas Ranch MiddleAntioch · Grades 6-8 | Antioch Unified | 31% | 14% | $658K |
| 2 | Black Diamond MiddleAntioch · Grades 6-8 | Antioch Unified | 21% | 8% | $658K |
| 3 | Park MiddleAntioch · Grades 6-8 | Antioch Unified | 20% | 12% | $536K |
| 4 | Antioch MiddleAntioch · Grades 6-8 | Antioch Unified | 12% | 6% | $536K |
Antioch high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Deer Valley HighAntioch · Grades 9-12 | Antioch Unified | 50% | 16% | 32 | $658K |
| 2 | Antioch HighAntioch · Grades 9-12 | Antioch Unified | 26% | 6% | 30 | $536K |
How Antioch compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Antioch (median school) | 27% | 17% |
| Contra Costa County | 52% | 43% |
| California | 49% | 38% |