Antioch Unified
Unified school district, grades KG-12 · Contra Costa County
28%of district students met the reading (ELA) standard, 2026
16%met the math standard, 2026
23schools on the map
14,513students enrolled in these schools, 2025-26
$536Kmedian typical home value across school ZIP codes
In spring 2026, 28% of Antioch Unified students met the reading standard and 16% met the math standard. In reading, that is 25 points below the Contra Costa County average and 22 points below the California average. District reading results in 2026 were 3 points higher than in 2024. Schools in Antioch Unified are in Antioch, Oakley. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 25% | 27% | 28% | +3 pts |
| Math | 14% | 14% | 16% | +1 pt |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Antioch Unified | 28% | 16% |
| Contra Costa County | 52% | 43% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Antioch Charter Academy II CharterAntioch · Grades K-8 | 50% | 40% | $536K |
| 2 | Orchard ParkOakley · Grades K-8 | 43% | 23% | $654K |
| 3 | Diablo Vista ElementaryAntioch · Grades K-5 | 42% | 32% | $658K |
| 4 | Antioch Charter Academy CharterAntioch · Grades K-8 | 40% | 24% | $536K |
| 5 | John Muir ElementaryAntioch · Grades K-5 | 40% | 25% | $536K |
| 6 | Kimball ElementaryAntioch · Grades K-5 | 34% | 24% | $536K |
| 7 | Rocketship Delta Prep CharterAntioch · Grades K-5 | 32% | 39% | $536K |
| 8 | Turner ElementaryAntioch · Grades K-5 | 29% | 22% | $536K |
| 9 | Sutter ElementaryAntioch · Grades K-5 | 29% | 20% | $536K |
| 10 | Mission ElementaryAntioch · Grades K-5 | 27% | 19% | $536K |
| 11 | Lone Tree ElementaryAntioch · Grades K-5 | 27% | 17% | $658K |
| 12 | Jack London ElementaryAntioch · Grades K-6 | 24% | 15% | $658K |
| 13 | Carmen Dragon ElementaryAntioch · Grades K-6 | 22% | 13% | $658K |
| 14 | Grant ElementaryAntioch · Grades K-6 | 21% | 14% | $658K |
| 15 | Fremont ElementaryAntioch · Grades K-5 | 17% | 12% | $536K |
| 16 | Marsh ElementaryAntioch · Grades K-5 | 16% | 10% | $536K |
| 17 | Belshaw ElementaryAntioch · Grades K-5 | 16% | 18% | $536K |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Dallas Ranch MiddleAntioch · Grades 6-8 | 31% | 14% | $658K |
| 2 | Black Diamond MiddleAntioch · Grades 6-8 | 21% | 8% | $658K |
| 3 | Park MiddleAntioch · Grades 6-8 | 20% | 12% | $536K |
| 4 | Antioch MiddleAntioch · Grades 6-8 | 12% | 6% | $536K |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Deer Valley HighAntioch · Grades 9-12 | 50% | 16% | 32 | $658K |
| 2 | Antioch HighAntioch · Grades 9-12 | 26% | 6% | 30 | $536K |