Fairfield-Suisun Unified
Unified school district, grades PK-12 · Solano County
41%of district students met the reading (ELA) standard, 2026
28%met the math standard, 2026
24schools on the map
18,075students enrolled in these schools, 2025-26
$532Kmedian typical home value across school ZIP codes
In spring 2026, 41% of Fairfield-Suisun Unified students met the reading standard and 28% met the math standard. In reading, that is about the same as the Solano County average and 8 points below the California average. District reading results in 2026 were about the same as in 2024. Schools in Fairfield-Suisun Unified are in Fairfield, Suisun, Suisun City. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 40% | 41% | 41% | 0 pts |
| Math | 28% | 29% | 28% | +1 pt |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Fairfield-Suisun Unified | 41% | 28% |
| Solano County | 41% | 30% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Nelda Mundy ElementaryFairfield · Grades K-5 | 61% | 57% | $688K |
| 2 | Suisun Valley ElementaryFairfield · Grades K-8 | 58% | 45% | $688K |
| 3 | K. I. Jones ElementaryFairfield · Grades K-5 | 56% | 45% | $688K |
| 4 | Cordelia Hills ElementaryFairfield · Grades K-5 | 53% | 48% | $688K |
| 5 | Oakbrook Academy of the ArtsFairfield · Grades K-8 | 50% | 35% | $688K |
| 6 | Rolling Hills ElementaryFairfield · Grades K-5 | 43% | 36% | $688K |
| 7 | Laurel Creek ElementaryFairfield · Grades K-5 | 40% | 33% | $532K |
| 8 | Crescent ElementarySuisun · Grades K-5 | 39% | 28% | $531K |
| 9 | B. Gale Wilson MiddleFairfield · Grades K-8 | 31% | 21% | $688K |
| 10 | Dan O. Root ElementarySuisun City · Grades K-5 | 29% | 17% | $531K |
| 11 | Weir Preparatory AcademyFairfield · Grades K-8 | 24% | 18% | $532K |
| 12 | Cleo Gordon ElementaryFairfield · Grades K-5 | 21% | 11% | $532K |
| 13 | Fairview ElementaryFairfield · Grades K-5 | 21% | 12% | $532K |
| 14 | Tolenas ElementaryFairfield · Grades K-5 | 21% | 17% | $532K |
| 15 | Suisun ElementarySuisun City · Grades K-5 | 20% | 16% | $531K |
| 16 | Anna Kyle ElementaryFairfield · Grades K-5 | 19% | 8% | $532K |
| 17 | E. Ruth Sheldon Academy of Innovative LearningFairfield · Grades K-8 | 16% | 4% | $532K |
| 18 | Dover ElementaryFairfield · Grades K-5 | 14% | 8% | $532K |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Green Valley MiddleFairfield · Grades 6-8 | 70% | 52% | $688K |
| 2 | Crystal MiddleSuisun City · Grades 6-8 | 30% | 14% | $531K |
| 3 | Grange MiddleFairfield · Grades 6-8 | 18% | 14% | $532K |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Angelo Rodriguez HighFairfield · Grades 9-12 | 70% | 34% | 121 | $688K |
| 2 | Armijo HighFairfield · Grades 9-12 | 43% | 19% | 35 | $532K |
| 3 | Fairfield HighFairfield · Grades 9-12 | 40% | 13% | 22 | $532K |