Best public schools in Fairfield, CA
All 23 public schools in Fairfield, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
23public schools
19,238students enrolled, 2025-26
40%median school, reading (ELA)
28%median school, math
$532Kmedian typical home value across school ZIP codes
Vanden High has the highest reading result in Fairfield at 71%, and Nelda Mundy Elementary has the highest math result at 57%. The median Fairfield school is about the same as the Solano County reading average (41%) and 9 points below the California average (49%). Schools here belong to Fairfield-Suisun Unified, Travis Unified. Typical home values in these schools' ZIP codes range from $532K to $688K.
Fairfield elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Nelda Mundy ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 61% | 57% | $688K |
| 2 | Suisun Valley ElementaryFairfield · Grades K-8 | Fairfield-Suisun Unified | 58% | 45% | $688K |
| 3 | K. I. Jones ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 56% | 45% | $688K |
| 4 | Cordelia Hills ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 53% | 48% | $688K |
| 5 | Oakbrook Academy of the ArtsFairfield · Grades K-8 | Fairfield-Suisun Unified | 50% | 35% | $688K |
| 6 | Rolling Hills ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 43% | 36% | $688K |
| 7 | Laurel Creek ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 40% | 33% | $532K |
| 8 | Center ElementaryFairfield · Grades K-5 | Travis Unified | 32% | 28% | $532K |
| 9 | B. Gale Wilson MiddleFairfield · Grades K-8 | Fairfield-Suisun Unified | 31% | 21% | $688K |
| 10 | Weir Preparatory AcademyFairfield · Grades K-8 | Fairfield-Suisun Unified | 24% | 18% | $532K |
| 11 | Cleo Gordon ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 21% | 11% | $532K |
| 12 | Fairview ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 21% | 12% | $532K |
| 13 | Tolenas ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 21% | 17% | $532K |
| 14 | Anna Kyle ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 19% | 8% | $532K |
| 15 | E. Ruth Sheldon Academy of Innovative LearningFairfield · Grades K-8 | Fairfield-Suisun Unified | 16% | 4% | $532K |
| 16 | Dover ElementaryFairfield · Grades K-5 | Fairfield-Suisun Unified | 14% | 8% | $532K |
Fairfield middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Green Valley MiddleFairfield · Grades 6-8 | Fairfield-Suisun Unified | 70% | 52% | $688K |
| 2 | Golden West MiddleFairfield · Grades 6-8 | Travis Unified | 52% | 36% | $532K |
| 3 | Grange MiddleFairfield · Grades 6-8 | Fairfield-Suisun Unified | 18% | 14% | $532K |
Fairfield high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Vanden HighFairfield · Grades 9-12 | Travis Unified | 71% | 34% | 52 | $532K |
| 2 | Angelo Rodriguez HighFairfield · Grades 9-12 | Fairfield-Suisun Unified | 70% | 34% | 121 | $688K |
| 3 | Armijo HighFairfield · Grades 9-12 | Fairfield-Suisun Unified | 43% | 19% | 35 | $532K |
| 4 | Fairfield HighFairfield · Grades 9-12 | Fairfield-Suisun Unified | 40% | 13% | 22 | $532K |
How Fairfield compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Fairfield (median school) | 40% | 28% |
| Solano County | 41% | 30% |
| California | 49% | 38% |