Napa Valley Unified
Unified school district, grades KG-12 · Napa County
44%of district students met the reading (ELA) standard, 2026
32%met the math standard, 2026
24schools on the map
15,726students enrolled in these schools, 2025-26
$892Kmedian typical home value across school ZIP codes
In spring 2026, 44% of Napa Valley Unified students met the reading standard and 32% met the math standard. In reading, that is about the same as the Napa County average and 6 points below the California average. District reading results in 2026 were 3 points higher than in 2024. Schools in Napa Valley Unified are in American Canyon, Napa. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 41% | 45% | 44% | +3 pts |
| Math | 28% | 30% | 32% | +4 pts |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Napa Valley Unified | 44% | 32% |
| Napa County | 44% | 32% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | Vichy ElementaryNapa · Grades K-7 | 60% | 63% | $892K |
| 2 | Northwood ElementaryNapa · Grades K-5 | 56% | 57% | $892K |
| 3 | Canyon Oaks ElementaryAmerican Canyon · Grades K-5 | 55% | 47% | $728K |
| 4 | Browns Valley ElementaryNapa · Grades K-8 | 53% | 52% | $892K |
| 5 | Pueblo Vista ElementaryNapa · Grades K-5 | 49% | 60% | $892K |
| 6 | Napa Junction ElementaryAmerican Canyon · Grades P-5 | 48% | 41% | $728K |
| 7 | Donaldson Way ElementaryAmerican Canyon · Grades K-5 | 46% | 45% | $495K |
| 8 | Alta Heights ElementaryNapa · Grades K-5 | 43% | 47% | $784K |
| 9 | Stone Bridge CharterNapa · Grades K-8 | 40% | 30% | $892K |
| 10 | Willow ElementaryNapa · Grades K-5 | 40% | 36% | $892K |
| 11 | Napa Valley Language AcademyNapa · Grades K-5 | 36% | 34% | $892K |
| 12 | Bel Aire Park ElementaryNapa · Grades K-5 | 28% | 41% | $892K |
| 13 | West Park ElementaryNapa · Grades K-5 | 24% | 25% | $892K |
| 14 | Shearer ElementaryNapa · Grades P-8 | 24% | 17% | $784K |
| 15 | Phillips ElementaryNapa · Grades P-5 | 22% | 21% | $784K |
| 16 | Snow ElementaryNapa · Grades K-5 | 20% | 16% | $892K |
| 17 | McPherson ElementaryNapa · Grades K-5 | 18% | 14% | $892K |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | American Canyon MiddleAmerican Canyon · Grades 6-8 | 52% | 33% | $495K |
| 2 | Unidos MiddleNapa · Grades 6-8 | 50% | 27% | $892K |
| 3 | Redwood MiddleNapa · Grades 6-8 | 40% | 27% | $892K |
| 4 | Silverado MiddleNapa · Grades 6-8 | 30% | 18% | $892K |
High schools
| Rank | School | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | American Canyon HighAmerican Canyon · Grades 9-12 | 62% | 28% | 67 | $728K |
| 2 | Vintage HighNapa · Grades 9-12 | 54% | 23% | 55 | $892K |
| 3 | Napa HighNapa · Grades 9-12 | 49% | 14% | 38 | $892K |