Best public schools in Napa, CA
All 20 public schools in Napa, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
20public schools
11,212students enrolled, 2025-26
40%median school, reading (ELA)
27%median school, math
$892Kmedian typical home value across school ZIP codes
Vichy Elementary has the highest reading result in Napa at 60%, and Vichy Elementary has the highest math result at 63%. The median Napa school is 5 points below the Napa County reading average (44%) and 10 points below the California average (49%). Schools here belong to Napa County Office of Education, Napa Valley Unified. Typical home values in these schools' ZIP codes range from $784K to $892K.
Napa elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Vichy ElementaryNapa · Grades K-7 | Napa Valley Unified | 60% | 63% | $892K |
| 2 | Northwood ElementaryNapa · Grades K-5 | Napa Valley Unified | 56% | 57% | $892K |
| 3 | Browns Valley ElementaryNapa · Grades K-8 | Napa Valley Unified | 53% | 52% | $892K |
| 4 | Pueblo Vista ElementaryNapa · Grades K-5 | Napa Valley Unified | 49% | 60% | $892K |
| 5 | Alta Heights ElementaryNapa · Grades K-5 | Napa Valley Unified | 43% | 47% | $784K |
| 6 | Stone Bridge CharterNapa · Grades K-8 | Napa Valley Unified | 40% | 30% | $892K |
| 7 | Willow ElementaryNapa · Grades K-5 | Napa Valley Unified | 40% | 36% | $892K |
| 8 | Napa Valley Language AcademyNapa · Grades K-5 | Napa Valley Unified | 36% | 34% | $892K |
| 9 | Bel Aire Park ElementaryNapa · Grades K-5 | Napa Valley Unified | 28% | 41% | $892K |
| 10 | West Park ElementaryNapa · Grades K-5 | Napa Valley Unified | 24% | 25% | $892K |
| 11 | Shearer ElementaryNapa · Grades P-8 | Napa Valley Unified | 24% | 17% | $784K |
| 12 | Phillips ElementaryNapa · Grades P-5 | Napa Valley Unified | 22% | 21% | $784K |
| 13 | Snow ElementaryNapa · Grades K-5 | Napa Valley Unified | 20% | 16% | $892K |
| 14 | McPherson ElementaryNapa · Grades K-5 | Napa Valley Unified | 18% | 14% | $892K |
Napa middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | Unidos MiddleNapa · Grades 6-8 | Napa Valley Unified | 50% | 27% | $892K |
| 2 | Redwood MiddleNapa · Grades 6-8 | Napa Valley Unified | 40% | 27% | $892K |
| 3 | Mayacamas Countywide Middle CharterNapa · Grades 6-8 | Napa County Office of Education | 32% | 18% | $784K |
| 4 | Silverado MiddleNapa · Grades 6-8 | Napa Valley Unified | 30% | 18% | $892K |
Napa high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Vintage HighNapa · Grades 9-12 | Napa Valley Unified | 54% | 23% | 55 | $892K |
| 2 | Napa HighNapa · Grades 9-12 | Napa Valley Unified | 49% | 14% | 38 | $892K |
How Napa compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Napa (median school) | 40% | 27% |
| Napa County | 44% | 32% |
| California | 49% | 38% |