Redwood City Elementary
Elementary school district, grades PK-08 · San Mateo County
51%of district students met the reading (ELA) standard, 2026
43%met the math standard, 2026
14schools on the map
6,869students enrolled in these schools, 2025-26
$1.96Mmedian typical home value across school ZIP codes
In spring 2026, 51% of Redwood City Elementary students met the reading standard and 43% met the math standard. In reading, that is 8 points below the San Mateo County average and about the same as the California average. District reading results in 2026 were 5 points higher than in 2024. Schools in Redwood City Elementary are in Atherton, Menlo Park, Redwood City. District boundaries come from the California Department of Education's 2024-25 data; each school's attendance zone is set by the district.
District test scores, 2024 to 2026
| Subject | Spring 2024 | Spring 2025 | Spring 2026 | Change |
|---|---|---|---|---|
| Reading (ELA) | 45% | 49% | 51% | +5 pts |
| Math | 37% | 40% | 43% | +6 pts |
Compared with nearby averages
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Redwood City Elementary | 51% | 43% |
| San Mateo County | 59% | 53% |
| California | 49% | 38% |
Elementary schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | North Star AcademyRedwood City · Grades 3-8 | 93% | 93% | $2.71M |
| 2 | Roy Cloud ElementaryRedwood City · Grades K-8 | 66% | 61% | $1.96M |
| 3 | Henry Ford ElementaryRedwood City · Grades K-5 | 53% | 47% | $1.96M |
| 4 | Clifford ElementaryRedwood City · Grades K-8 | 53% | 49% | $2.71M |
| 5 | Adelante Selby Spanish ImmersionAtherton · Grades K-5 | 50% | 41% | $8.73M |
| 6 | KIPP Excelencia Community Preparatory CharterRedwood City · Grades K-8 | 35% | 33% | $1.27M |
| 7 | Rocketship Redwood City CharterRedwood City · Grades K-5 | 32% | 39% | $1.96M |
| 8 | Roosevelt ElementaryRedwood City · Grades K-5 | 30% | 29% | $1.96M |
| 9 | Taft ElementaryRedwood City · Grades K-5 | 23% | 29% | $1.27M |
| 10 | Hoover ElementaryRedwood City · Grades K-8 | 18% | 12% | $1.27M |
| 11 | Garfield ElementaryMenlo Park · Grades K-5 | 16% | 20% | $2.93M |
| 12 | Connect Community Charter CharterRedwood City · Grades K-8 | 15% | 8% | $1.27M |
Middle schools
| Rank | School | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|
| 1 | John F. Kennedy MiddleRedwood City · Grades 6-8 | 53% | 36% | n/a |
| 2 | McKinley Institute of TechnologyRedwood City · Grades 6-8 | 30% | 11% | $2.71M |