Best public schools in Redwood City, CA
All 17 public schools in Redwood City, ranked by the share of students who met California's reading (ELA) standard on the spring 2026 state tests, with math results and nearby home values.
17public schools
9,661students enrolled, 2025-26
53%median school, reading (ELA)
37%median school, math
$1.87Mmedian typical home value across school ZIP codes
North Star Academy has the highest reading result in Redwood City at 93%, and North Star Academy has the highest math result at 93%. The median Redwood City school is 6 points below the San Mateo County reading average (59%) and 3 points above the California average (49%). Schools here belong to Belmont-Redwood Shores Elementary, Redwood City Elementary, San Mateo Union High, Sequoia Union High. Typical home values in these schools' ZIP codes range from $1.27M to $2.71M.
Redwood City elementary schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | North Star AcademyRedwood City · Grades 3-8 | Redwood City Elementary | 93% | 93% | $2.71M |
| 2 | Sandpiper ElementaryRedwood City · Grades K-8 | Belmont-Redwood Shores Elementary | 75% | 76% | $1.78M |
| 3 | Redwood Shores ElementaryRedwood City · Grades K-5 | Belmont-Redwood Shores Elementary | 75% | 73% | $1.78M |
| 4 | Roy Cloud ElementaryRedwood City · Grades K-8 | Redwood City Elementary | 66% | 61% | $1.96M |
| 5 | Henry Ford ElementaryRedwood City · Grades K-5 | Redwood City Elementary | 53% | 47% | $1.96M |
| 6 | Clifford ElementaryRedwood City · Grades K-8 | Redwood City Elementary | 53% | 49% | $2.71M |
| 7 | KIPP Excelencia Community Preparatory CharterRedwood City · Grades K-8 | Redwood City Elementary | 35% | 33% | $1.27M |
| 8 | Rocketship Redwood City CharterRedwood City · Grades K-5 | Redwood City Elementary | 32% | 39% | $1.96M |
| 9 | Roosevelt ElementaryRedwood City · Grades K-5 | Redwood City Elementary | 30% | 29% | $1.96M |
| 10 | Taft ElementaryRedwood City · Grades K-5 | Redwood City Elementary | 23% | 29% | $1.27M |
| 11 | Hoover ElementaryRedwood City · Grades K-8 | Redwood City Elementary | 18% | 12% | $1.27M |
| 12 | Connect Community Charter CharterRedwood City · Grades K-8 | Redwood City Elementary | 15% | 8% | $1.27M |
Redwood City middle schools
| Rank | School | District | Reading (ELA) | Math | Typical home value (ZIP) |
|---|---|---|---|---|---|
| 1 | John F. Kennedy MiddleRedwood City · Grades 6-8 | Redwood City Elementary | 53% | 36% | n/a |
| 2 | McKinley Institute of TechnologyRedwood City · Grades 6-8 | Redwood City Elementary | 30% | 11% | $2.71M |
Redwood City high schools
| Rank | School | District | Reading (ELA) | Math | UC admits, fall 2025 | Typical home value (ZIP) |
|---|---|---|---|---|---|---|
| 1 | Design Tech High CharterRedwood City · Grades 9-12 | San Mateo Union High | 81% | 59% | 76 | $1.78M |
| 2 | Sequoia HighRedwood City · Grades 9-12 | Sequoia Union High | 63% | 37% | 119 | $2.71M |
| 3 | Summit Preparatory Charter High CharterRedwood City · Grades 9-12 | Sequoia Union High | 34% | 24% | 34 | $1.27M |
How Redwood City compares
| Spring 2026 | Reading (ELA) | Math |
|---|---|---|
| Redwood City (median school) | 53% | 37% |
| San Mateo County | 59% | 53% |
| California | 49% | 38% |